<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Corra Daily Planet</title>
	<atom:link href="http://dailyplanet.corragroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailyplanet.corragroup.com</link>
	<description>Background Screening News and Commentary</description>
	<lastBuildDate>Fri, 17 May 2013 17:14:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Old Mobster&#8217;s Lawyers Object to Jury Background Checks</title>
		<link>http://dailyplanet.corragroup.com/2013/05/old-mobsters-lawyers-object-to-jury-background-checks/</link>
		<comments>http://dailyplanet.corragroup.com/2013/05/old-mobsters-lawyers-object-to-jury-background-checks/#comments</comments>
		<pubDate>Fri, 17 May 2013 17:14:52 +0000</pubDate>
		<dc:creator>Gordon Basichis</dc:creator>
				<category><![CDATA[Background Checks]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Miscellany]]></category>
		<category><![CDATA[Staffing]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dailyplanet.corragroup.com/?p=6691</guid>
		<description><![CDATA[James &#8220;Whitey&#8221; Bulger was a ferocious Boston gangster.  As the former leader of the Winter Hill Gang, he was suspected of countless crimes, including murder.  He took it on the lam in 1994 and the law did not catch up with him until 2011.   They found Bulger living a quiet life with his girlfriend, in Santa [...]]]></description>
				<content:encoded><![CDATA[<p>James &#8220;Whitey&#8221; Bulger was a ferocious Boston gangster.  As the former leader of the Winter Hill Gang, he was suspected of countless crimes, including murder.  He took it on the lam in 1994 and the law did not catch up with him until 2011.   They found Bulger living a quiet life with his girlfriend, in Santa Monica, California.   They had a modest apartment with cash money stashed in the walls.  Some unique insulation.    His Santa Monica neighbors thought of Bulger as grumpy and private.  That would figure.</p>
<p>So now he is back in Boston, Massachusetts and preparing to go on trial.   Now the prosecution wants to conduct <a href="http://www.corragroup.com">background checks</a> on prospective jurors.  Bulger&#8217;s defense attorneys consider this harassment.  Interesting.</p>
<p>According to <a href="http://www.boston.com/news/local/massachusetts/2013/05/17/bulger-lawyers-object-juror-background-checks/0joTpca9feTwb0iI86vzpL/story.html">Boston.con</a>&#8230;&#8221;Prosecutors filed a motion Thursday arguing that background checks could help determine whether potential jurors have truthfully answered questionnaires and would minimize the possibility of a mistrial.&#8221;</p>
<p>Be curious to see how this plays out in court.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailyplanet.corragroup.com/2013/05/old-mobsters-lawyers-object-to-jury-background-checks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoplifting rings&#8211;the Scourge or Retailers</title>
		<link>http://dailyplanet.corragroup.com/2013/05/shoplifting-rings-the-scourge-or-retailers/</link>
		<comments>http://dailyplanet.corragroup.com/2013/05/shoplifting-rings-the-scourge-or-retailers/#comments</comments>
		<pubDate>Thu, 16 May 2013 23:34:58 +0000</pubDate>
		<dc:creator>Gordon Basichis</dc:creator>
				<category><![CDATA[Background Checks]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Miscellany]]></category>

		<guid isPermaLink="false">http://dailyplanet.corragroup.com/?p=6687</guid>
		<description><![CDATA[There is a new term for shoplifting rings&#8211;ORC, or Organized Retail Crime.  Nasty Stuff.   Retailers are having a tough time preventing this highly organized and sophisticated method of retail theft.  Organized boosters do not just steal the big stuff, but the smaller and seemingly incidental items they can resell within the underground market. According [...]]]></description>
				<content:encoded><![CDATA[<p>There is a new term for shoplifting rings&#8211;ORC, or Organized Retail Crime.  Nasty Stuff.   Retailers are having a tough time preventing this highly organized and sophisticated method of retail theft.  Organized boosters do not just steal the big stuff, but the smaller and seemingly incidental items they can resell within the underground market.</p>
<p>According to the article on <a href="http://abcnews.go.com/US/busting-underground-shoplifting-crime-rings-inside-organized-retail/story?id=18600080#.UZVrUbXvt8E">ABC</a>&#8211;&#8221;Tide detergent is currently a hot target because it is compact, expensive and easy to sell on the streets for profit, police said. The Street name: &#8220;liquid gold.&#8221;</p>
<p>&#8220;Sometimes we get rings that just do alcohol,&#8221; Lee said. &#8220;And then we get some that do just meat and seafood.&#8221;</p>
<p>Investigators say boosters move the loot for cents on the dollar to fencing operations &#8212; the black market resellers of the stolen goods &#8212; which sell the stolen merchandise in plain sight in stores. Boosters, fencers, Mr. Bigs, all of those involved in these shoplifting operations can potentially make millions a year from boosting and re-selling stolen goods.&#8221;</p>
<p>According to the article, annual losses to retail shrinkage are as high as $37 Billion.</p>
<p>Police are cracking down on the  boosters.   There are raids galore and secret warehouse are filled with contraband confiscated from the raids.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailyplanet.corragroup.com/2013/05/shoplifting-rings-the-scourge-or-retailers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nurse in Western Pennsylvania Hospitals Live in Fear of Workplace Violence</title>
		<link>http://dailyplanet.corragroup.com/2013/05/nurse-in-western-pennsylvania-hospitals-live-in-fear-of-workplace-violence/</link>
		<comments>http://dailyplanet.corragroup.com/2013/05/nurse-in-western-pennsylvania-hospitals-live-in-fear-of-workplace-violence/#comments</comments>
		<pubDate>Thu, 09 May 2013 17:35:56 +0000</pubDate>
		<dc:creator>Gordon Basichis</dc:creator>
				<category><![CDATA[Background Checks]]></category>
		<category><![CDATA[preemployment screening]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Staffing]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dailyplanet.corragroup.com/?p=6681</guid>
		<description><![CDATA[Over the years, I have written and commented on issues involving workplace violence.   One such article was entitled&#8230;&#8221;If You Want to Decrease the Chance of Workplace Violence, Have an Employee Firing Protocol Established.&#8221;  The article explains, as the title suggests, that this is sound advice. It is no secret anymore that a large number [...]]]></description>
				<content:encoded><![CDATA[<p>Over the years, I have written and commented on issues involving workplace violence.   One such article was entitled&#8230;&#8221;<a href="http://dailyplanet.corragroup.com/2012/11/if-you-want-to-decrease-the-chance-of-workplace-violence-have-a-employee-firing-protocol-established/">If You Want to Decrease the Chance of Workplace Violence, Have an Employee Firing Protocol Established.</a>&#8221;  The article explains, as the title suggests, that this is sound advice.</p>
<p>It is no secret anymore that a large number of employees live in fear of workplace violence and workplace bullying.  The violence can come from job hazards as it comes from, say, taxi drivers and retail staff.  Or it can come from within the job, either through patients, as the most frequent case for healthcare workers, or from managers and staff members, or agitated relatives and lovers who intrude upon the workplace to raise havoc.</p>
<p>None of this is good for employment morale.  There are esteem issues, a notable decline in productivity, and of course the threat of real injury and the subsequent liability issues.</p>
<p>This article comes from TribLive.  It discusses the different cases of assaults and violent episodes that the nurses in Western Pennsylvania Hospitals must encounter as part of their daily routine.   No fun, for sure.</p>
<p>According to the article&#8230;&#8221;</p>
<p>Thomas&#8217; experience is similar to that of many ER nurses surveyed during the past four years by the national Emergency Nurses Association, half of whom said they had been physically or verbally abused at work during the past week.</p>
<p>Of that, about 12 percent suffered physical abuse, while about 42 percent suffered verbal abuse, said Lisa Wolf, director of the group&#8217;s Institute for Emergency Nursing Research.&#8221;</p>
<p>Read more: <a href="http://triblive.com/news/westmoreland/3423102-74/hospital-emergency-health#ixzz2SomJpF5k">http://triblive.com/news/westmoreland/3423102-74/hospital-emergency-health#ixzz2SomJpF5k</a></p>
<h2><strong><a title="Permanent Link: If You Want to Decrease the Chance of Workplace Violence, Have a Employee Firing Protocol Established" href="http://dailyplanet.corragroup.com/2012/11/if-you-want-to-decrease-the-chance-of-workplace-violence-have-a-employee-firing-protocol-established/" rel="bookmark"> </a></strong></h2>
]]></content:encoded>
			<wfw:commentRss>http://dailyplanet.corragroup.com/2013/05/nurse-in-western-pennsylvania-hospitals-live-in-fear-of-workplace-violence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Employee Performances are Much More Productive and Tend to Be Friends With the Same Type of Candidates</title>
		<link>http://dailyplanet.corragroup.com/2013/05/top-employee-performances-are-much-more-productive-and-tend-to-be-friends-with-the-same-type-of-candidates/</link>
		<comments>http://dailyplanet.corragroup.com/2013/05/top-employee-performances-are-much-more-productive-and-tend-to-be-friends-with-the-same-type-of-candidates/#comments</comments>
		<pubDate>Mon, 06 May 2013 20:15:00 +0000</pubDate>
		<dc:creator>Gordon Basichis</dc:creator>
				<category><![CDATA[Background Checks]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Miscellany]]></category>
		<category><![CDATA[preemployment screening]]></category>
		<category><![CDATA[Staffing]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dailyplanet.corragroup.com/?p=6675</guid>
		<description><![CDATA[Dr. John Sullivan, in an article on ERE.Net addresses how top performers are really just that, being as much as four times as productive as the average worker.   Top performing employees also tend to hang with other top performing employees and provide referrals for job applicants of a similar caliber. Here is but part [...]]]></description>
				<content:encoded><![CDATA[<p style="padding-left: 30px;">Dr. John Sullivan, in an article on <a href="http://www.ere.net/2013/05/06/top-performers-produce-4x-more-output-and-higher-quality-referrals/?utm_source=ERE+Media&amp;utm_campaign=5f477631a5-ERE-Daily-Top-Performers-and-Employee-Referrals&amp;utm_medium=email&amp;utm_term=0_a7905d0a21-5f477631a5-286824665">ERE.Net</a> addresses how top performers are really just that, being as much as four times as productive as the average worker.   Top performing employees also tend to hang with other top performing employees and provide referrals for job applicants of a similar caliber.</p>
<p style="padding-left: 30px;">Here is but part of what Sullivan had to write&#8230;&#8221;Fortunately, a recent research study covering several industries demonstrated that top performers do in fact make higher quality referrals. <a href="http://faculty.haas.berkeley.edu/bo_cowgill/papers/Referrals.pdf">The University of California/Berkeley study, “The Value of Hiring through Referrals”</a> highlighted the output and profit impact differential between referrals that emanated from high, average, and low-performing employees. The study allowed for a ROI calculation because it included both the added costs of the referrals as well as the positive business impacts created by more effective hires. Conclusions that I have drawn from this research include:</p>
<ul>
<li><strong>Referral hires produce more </strong>– Hires from referrals produce approximately 25 percent more profit impact than hires from other sources.</li>
<li><strong>Top performer referrals produce three times more </strong>– A referral from a <em>top</em> performer who is hired will produce nearly three times more profit impact for the firm compared to the referred worker from a <em>below</em> average performer. A top performer referral who is hired will have a 90 percent greater profit impact than the average referral.</li>
<li><strong>Higher retention</strong> — Referred workers are between 10 percent and 30 percent less likely to quit than workers hired from other sources.&#8221;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://dailyplanet.corragroup.com/2013/05/top-employee-performances-are-much-more-productive-and-tend-to-be-friends-with-the-same-type-of-candidates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado Becomes Ninth State to Put Constraints on Employment Credit Reports</title>
		<link>http://dailyplanet.corragroup.com/2013/05/colorado-becomes-ninth-state-to-put-constraints-on-employment-credit-reports/</link>
		<comments>http://dailyplanet.corragroup.com/2013/05/colorado-becomes-ninth-state-to-put-constraints-on-employment-credit-reports/#comments</comments>
		<pubDate>Fri, 03 May 2013 18:02:08 +0000</pubDate>
		<dc:creator>Gordon Basichis</dc:creator>
				<category><![CDATA[Background Checks]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Miscellany]]></category>
		<category><![CDATA[Staffing]]></category>

		<guid isPermaLink="false">http://dailyplanet.corragroup.com/?p=6671</guid>
		<description><![CDATA[As some believe that conducting employment credit reports as a background check for employment screening may be discriminatory, affecting minorities, mainly, and those who suffered in the economic downturn, Colorado has become the ninth state to prohibit credit reports for employment purposes. According to the notice distributed by the law firm Seyfarth and Shaw&#8230;.&#8221; Two types of [...]]]></description>
				<content:encoded><![CDATA[<p>As some believe that conducting employment credit reports as a <a href="http://www.corragroup.com">background check</a> for employment screening may be discriminatory, affecting minorities, mainly, and those who suffered in the economic downturn, Colorado has become the ninth state to prohibit credit reports for employment purposes.</p>
<p>According to the notice distributed by the law firm<a href="http://www.seyfarth.com/publications/MA043013A-LE"> Seyfarth and Shaw</a>&#8230;.&#8221;</p>
<p>Two types of employers are generally exempt from the law&#8217;s prohibitions: (1) banks or financial institutions; and (2) employers who are required by law to procure consumer credit information. These two classes of employers are permitted to obtain and use credit information for all their employees, regardless of specific positions or responsibilities and need only abide by the law&#8217;s additional adverse action requirements (detailed below).</p>
<p>The vast majority of employers, however, are prohibited from requesting or using an applicant or employees&#8217; consumer credit information unless that information is &#8220;<em>substantially related to the employee&#8217;s current or potential job.</em>&#8221; The statute defines the substantially related language to mean one of two types of positions:</p>
<blockquote><p>1. A position that constitutes executive or management personnel (or officers or employees who constitute professional staff to executive and management personnel) and which involves one or more of the following:</p></blockquote>
<ul>
<li>sets the direction or control of a business, division, unit or an agency of the business;</li>
<li>owes a fiduciary responsibility to the employer;</li>
<li>has access to customers&#8217;, employees&#8217; or the employer&#8217;s financial information; or</li>
<li>has the authority to make payments, collect debts or enter into contracts.</li>
</ul>
<blockquote><p>2. A position that involves contracts with defense, intelligence, national security, or space agencies of the federal<br />
government.</p></blockquote>
<p>Even for these positions where credit information is &#8220;substantially related to the employee&#8217;s current or potential job&#8221;, an employer must satisfy two additional requirements before it uses and applicant or employee&#8217;s consumer credit information in making an employment decision. First, the employer must have a &#8220;bona fide purpose&#8221; for requesting or using the information in the credit report. Second, the employer must disclose its bona fide purpose to the applicant employee. Notably, the law is silent as to when this disclosure must be made and does not define the term &#8220;bona fide purpose.&#8221;</p>
<p>Also, when consumer credit information is &#8220;substantially related to the employee&#8217;s  current or potential job&#8221; an employer may, but is not required to, afford the applicant or employee an opportunity to explain any unusual or mitigating circumstances (e.g. error, lay off, identity theft, medical expenses etc. ).&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://dailyplanet.corragroup.com/2013/05/colorado-becomes-ninth-state-to-put-constraints-on-employment-credit-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disparity on Background Checks Between Citizens and Politicians</title>
		<link>http://dailyplanet.corragroup.com/2013/05/disparity-on-background-checks-between-citizens-and-politicians/</link>
		<comments>http://dailyplanet.corragroup.com/2013/05/disparity-on-background-checks-between-citizens-and-politicians/#comments</comments>
		<pubDate>Wed, 01 May 2013 20:18:50 +0000</pubDate>
		<dc:creator>Gordon Basichis</dc:creator>
				<category><![CDATA[Background Checks]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Miscellany]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dailyplanet.corragroup.com/?p=6667</guid>
		<description><![CDATA[Here is an article worth noting.  The Washington Posts cites that Republican constituents are more in favor of background checks for firearms purchases than the Republican Senators who voted against the bill. According to the Washington Post&#8230;&#8221;In the aftermath of the vote, most Americans said they believe the Senate shouldn&#8217;t have rejected background checks. And even more [...]]]></description>
				<content:encoded><![CDATA[<p>Here is an article worth noting.  The Washington Posts cites that Republican constituents are more in favor of <a href="http://www.corragroup.com">background checks</a> for firearms purchases than the Republican Senators who voted against the bill.</p>
<p>According to the <a href="http://www.washingtonpost.com/blogs/the-fix/wp/2013/04/30/expanding-background-checks-more-popular-among-republicans-without-senate-in-mix/">Washington Post</a>&#8230;&#8221;In the aftermath of the vote, most Americans said they believe the Senate shouldn&#8217;t have rejected background checks. And even more Americans — including a clear majority of Republicans — support expanding background checks with the Senate entirely removed from the equation, <a href="http://www.gallup.com/poll/162083/americans-wanted-gun-background-checks-pass-senate.aspx">new data from Gallup show</a>.</p>
<p>The Gallup poll conducted an experiment where half of those polled were asked whether the Senate should have passed a measure to expand background checks. The other half were asked a different question on background checks without mentioning the Senate action.</p>
<p>In the first question, 65 percent of Americans said the Senate should have passed background checks, while 29 percent agreed with the upper chamber’s decision to reject the measure.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://dailyplanet.corragroup.com/2013/05/disparity-on-background-checks-between-citizens-and-politicians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corra Group Now Offers Social Media Background Checks for Employment Screening</title>
		<link>http://dailyplanet.corragroup.com/2013/04/corra-group-now-offers-social-media-background-checks-for-employment-screening/</link>
		<comments>http://dailyplanet.corragroup.com/2013/04/corra-group-now-offers-social-media-background-checks-for-employment-screening/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 16:58:09 +0000</pubDate>
		<dc:creator>Gordon Basichis</dc:creator>
				<category><![CDATA[Background Checks]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Miscellany]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Staffing]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dailyplanet.corragroup.com/?p=6662</guid>
		<description><![CDATA[Corra Group is now offering Social Media Background Checks. The new background checking instrument is FCRA compliant and enables employers to navigate the complicated legal landscape of social media with clear, consistent, and insightful results. The special software utilizes a combination of automated and manual review processes. The program ignores information that is not legally allowable in [...]]]></description>
				<content:encoded><![CDATA[<p>Corra Group is now offering Social Media Background Checks. The new <a href="http://www.corragroup.com/ScreeningPackages.html">background checking</a> instrument is FCRA compliant and enables employers to navigate the complicated legal landscape of social media with clear, consistent, and insightful results.</p>
<p>The special software utilizes a combination of automated and manual review processes. The program ignores information that is not legally allowable in the hiring process, such as the “protected class” characteristics defined by federal anti-discrimination law. The final report does not contain data concerning race, religion, national origin, age, sex, familial status, sexual orientation, disability status and other information not allowed to be used as decision points.</p>
<p>“It is a terrific background checking instrument for those employers seeking to identify any red flags that originate from the job applicant’s social media postings,” said Nick Gustavson, Corra Group Co-Founder. “It is also a good instrument for <a href="http://www.corragroup.com/ResearchOverview.html">business research</a>.</p>
<p>“For employment screening, the <a href="http://www.corragroup.com/social-media-background-check.html">social media search</a> will reveal the negatives about an applicant,” said Gustavson. “This is not to weed out the less conventional character with excellent skill sets, but the candidate with serious issues an employer would like to know about in advance. “We have seen some real doozies, where the candidate’s posts are explicitly sexual, racial, or misogynist, or where threats of violence are really alarming.”</p>
<p>&nbsp;</p>
<p>For the complete press release, <a href="http://www.prweb.com/releases/2013/4/prweb10670290.htm">click on this link.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailyplanet.corragroup.com/2013/04/corra-group-now-offers-social-media-background-checks-for-employment-screening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Substance Abuse in the Workplace</title>
		<link>http://dailyplanet.corragroup.com/2013/04/substance-abuse-in-the-workplace/</link>
		<comments>http://dailyplanet.corragroup.com/2013/04/substance-abuse-in-the-workplace/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 20:25:45 +0000</pubDate>
		<dc:creator>Gordon Basichis</dc:creator>
				<category><![CDATA[Background Checks]]></category>
		<category><![CDATA[Drug Screening]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Miscellany]]></category>

		<guid isPermaLink="false">http://dailyplanet.corragroup.com/?p=6658</guid>
		<description><![CDATA[For those conducting background checks  for employment screening purposes, here is an article well worth reviewing.  While the article narrates substance abuse in the United Kingdom workplace, much can be applied to the American working environment.  Which is why drug screen is often so important. According to the article in HR Magazine UK&#8230;.&#8221;The TUC estimates [...]]]></description>
				<content:encoded><![CDATA[<p>For those conducting <a href="http://www.corragroup.com">background checks </a> for employment screening purposes, here is an article well worth reviewing.  While the article narrates substance abuse in the United Kingdom workplace, much can be applied to the American working environment.  Which is why drug screen is often so important.</p>
<p>According to the article in <a href="http://www.hrmagazine.co.uk/hr/features/1075790/dealing-substance-misuse-workplace">HR Magazine UK</a>&#8230;.&#8221;The TUC estimates that between 3% and 5% of all work absences are due to alcohol, which costs the UK economy nearly £2 billion a year. Recent research from drug and alcohol screening provider Concateno reveals that one in 30 employees (3.23% of the 1.6 million UK employees it tested in 2011) has drugs in their system at any one time in the workplace. If that figure were extrapolated for the UK population, it would equate to 940,000 people. And a 2012 survey by law firm Blake Lapthorn found that most organisations think the use of alcohol (61%) and drugs (54%) by employees outside the office has an adverse effect on their work.</p>
<p>&nbsp;</p>
<p>For the full article <a href="http://www.hrmagazine.co.uk/hr/features/1075790/dealing-substance-misuse-workplace">click on this link</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://dailyplanet.corragroup.com/2013/04/substance-abuse-in-the-workplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gun Control Background Checks Goes Down in Flames  in Senate</title>
		<link>http://dailyplanet.corragroup.com/2013/04/gun-control-background-checks-goes-down-in-flames-in-senate/</link>
		<comments>http://dailyplanet.corragroup.com/2013/04/gun-control-background-checks-goes-down-in-flames-in-senate/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 20:18:52 +0000</pubDate>
		<dc:creator>Gordon Basichis</dc:creator>
				<category><![CDATA[Background Checks]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Staffing]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dailyplanet.corragroup.com/?p=6655</guid>
		<description><![CDATA[For those following the recent controversy regarding background checks for those wishing to buy firearms, the new bill didn&#8217;t pass in the Senate.   The final vote was 54 in favor of background checks, and 46 against.  It needed sixty votes to pass. According to the article in Fox News&#8230;&#8221;Both sides of the debate, it [...]]]></description>
				<content:encoded><![CDATA[<p>For those following the recent controversy regarding <a href="http://www.foxnews.com/politics/2013/04/18/dems-vow-to-ramp-up-gun-control-campaign-in-wake-defeat-take-on-gun-lobby-in/#ixzz2Qqdt7zYW">background checks</a> for those wishing to buy firearms, the new bill didn&#8217;t pass in the Senate.   The final vote was 54 in favor of background checks, and 46 against.  It needed sixty votes to pass.</p>
<p>According to the article in <a href="http://www.foxnews.com/politics/2013/04/18/dems-vow-to-ramp-up-gun-control-campaign-in-wake-defeat-take-on-gun-lobby-in/#ixzz2Qqdt7zYW">Fox News</a>&#8230;&#8221;Both sides of the debate, it seemed, were gearing up for a protracted legislative battle that could last through the next congressional election. Democrats appeared to acknowledge that the amendment&#8217;s failure Wednesday meant they would not be able to pass any gun bill in the short-term, despite initial claims that the mass shooting in Newtown, Conn., might spur a hasty legislative response in Congress.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailyplanet.corragroup.com/2013/04/gun-control-background-checks-goes-down-in-flames-in-senate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massachusetts and Washington D.C. Courts to be closed for Patriot&#8217;s Day and Emancipation Day</title>
		<link>http://dailyplanet.corragroup.com/2013/04/massachusetts-and-washington-d-c-courts-to-be-closed-for-emancipation-day/</link>
		<comments>http://dailyplanet.corragroup.com/2013/04/massachusetts-and-washington-d-c-courts-to-be-closed-for-emancipation-day/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 21:51:25 +0000</pubDate>
		<dc:creator>Gordon Basichis</dc:creator>
				<category><![CDATA[Background Checks]]></category>
		<category><![CDATA[Court Updates]]></category>
		<category><![CDATA[Criminal Records]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Miscellany]]></category>
		<category><![CDATA[preemployment screening]]></category>
		<category><![CDATA[Staffing]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dailyplanet.corragroup.com/?p=6648</guid>
		<description><![CDATA[For those employers conducting background checks as part of their employment screening program, please take note&#8230; Mass Courts Closed 4/15; DC Courts Closed 4/16  All courts in Massachusetts will be closed on Monday, April 15, 2013 in observance of Patriots&#8217; Day. Washington, D.C. courts will be closed on Tuesday, April 16, 2013 in observance of Emancipation Day. &#160; [...]]]></description>
				<content:encoded><![CDATA[<p>For those employers conducting background checks as part of their <a href="http://www.corragroup.com">employment screening</a> program, please take note&#8230;</p>
<p align="center"><strong>Mass Courts Closed 4/15; DC Courts Closed 4/16 </strong></p>
<p>All courts in Massachusetts will be closed on Monday, April 15, 2013 in observance of Patriots&#8217; Day. Washington, D.C. courts will be closed on Tuesday, April 16, 2013 in observance of Emancipation Day.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://dailyplanet.corragroup.com/2013/04/massachusetts-and-washington-d-c-courts-to-be-closed-for-emancipation-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
